Epson L3310
In stock
All-in-One EcoTank Printer
Quantity
- SKU
- 62602
Product Information
Experience efficient, space‑saving printing with Epson L3310, now more compact than before with its integrated ink tank design.
Specifications
| Color | Black |
|---|---|
| Functions | Print, Scan, Copy |
| Printer Type | Inkjet Printer |
| Paper Type | Plain Paper, Premium Glossy Photo Paper, Semi Glossy Photo Paper, Matte Paper, Inkjet Paper, Envelope |
| Paper Size | A4, A5, A6, B5, B6, Letter, Legal, Indian-Legal, 100 x 148mm, 3.5 x 5", 4 x 6", 5 x 7", 5 x 8", 8 x 10", 8.5 x 13", 16:9 Wide, 16K, Envelopes: #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1,200 mm (8.5 x 47.24") |
| Maximum Paper Capacity | Up to 100 sheets of 80g/m²; Up to 20 sheets of Premium Glossy Photo Paper |
| Print Resolution | 5,760 x 1,440 dpi (with Variable-Sized Droplet Technology) |
| Print Speed | Draft Text - Memo, A4 (Black1 / Colour2): Up to 33 ppm / 15 ppm ISO 24734, A4 (Black / Colour): Up to 11.0 ipm / 6.0 ipm First Page Out Time (Black / Colour): Approx. 10.0 sec / 16.0 sec Photo Default - 10 x 15 cm / 4 x 6"*5 3 (Border / Borderless): Approx. 69 sec / 90 sec |
| Copy Resolution | 600 x 600 dpi |
| Copy Speed | ISO 29183, A4 (Black / Colour), Flatbed: Up to 7.0 ipm / 1.7 ipm |
| Scanner Type | Flatbed colour image scanner |
| Scan Speed | Flatbed (Black / Colour), 200 dpi: Approx. 11 sec / 32 sec |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7") |
| Rated Voltage Frequency | AC 220-240 V ~ 50 - 60 Hz |
| Operating Power Consumption | 12 W |
| Standby Power Consumption | 5 W |
| Sleep Power Consumption | 0.4 W |
| Power Off Power Consumption | 0.1 W |
| Product Weight | 4.1 kg |
| Product Dimensions (WxDxH) | 361 x 317 x 162 mm |
| Operating System Compatibility | Windows 7 / 8 / 8.1 / 10 / 11 Windows Server 2008 / 2012 / 2016 / 2019 / 2022 / 2025 Mac OS X 10.9.5 or later, macOS 11 or later |
| Warranty | 1 Year Warranty |
| Brand | Epson |
|---|
What's in the Box
Exact contents vary by model. Check the product information panel above, or call a branch and our team will confirm before you order.
Delivery and Installation
Free delivery within Metro Manila on qualifying orders, scheduled at your convenience. Metro Manila addresses arrive in 2–3 working days; provincial deliveries take 5–7 working days. You’ll get a call from our team to confirm your delivery window before dispatch.
Basic set-up is included free with every delivery. Wall mounting, aircon installation and plumbed connections are available as add-on services — ask a branch when you order, and note that brackets and fittings are sold separately. Our installers will test the unit with you before leaving.
Every unit is 100% brand new and sealed, covered by the genuine brand warranty on parts and service. Pay over time with 0% installment for up to 24 months on major credit cards and BillEase.